|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 10, Issue 1 (6-2017) |  |  |  
		| 
			
			  |  |  
			  |  | Feature of transgenic greenhouse and necessity of developing them in Iran | P. 1-14 |  
			  |  |  
			  |  | Mitra Khademi    ,   Ahmad Ismaili *    |  
			  |  | Abstract
               (4758 Views)   |  
                
               Full-Text (PDF)
               (1311 Downloads) |  
			  |  | Antioxidant Effects of ascorbic acid (vitamin C) and probiotics, to improve the strength and safety of fish under laboratory and training conditions | P. 15-28 |  
			  |  |  
			  |  | Fatemeh Darabitabar *    ,  Aliakbar Hedayati    |  
			  |  | Abstract
               (6660 Views)   |  
                
               Full-Text (PDF)
               (1109 Downloads) |  
			  |  | Acetic acid production by native strain Acetobacter sp.M | P. 29-39 |  
			  |  |  
			  |  | Fouzieh Moghadami *    |  
			  |  | Abstract
               (4502 Views)   |  
                
               Full-Text (PDF)
               (5166 Downloads) |  
			  |  | The effects of transgenic crops on animal health | P. 40-48 |  
			  |  |  
			  |  | Masoud Tohidfar    ,   Zahra Hajibarat *    |  
			  |  | Abstract
               (4772 Views)   |  
                
               Full-Text (PDF)
               (2727 Downloads) |  
			  |  | Biosafety by rearing of Green lacewing, Chrysoperla carnea (Stephen, 1836) (Chrysopidae: Neuroptera) | P. 49-56 |  
			  |  |  
			  |  | Samira  Farahani *    |  
			  |  | Abstract
               (4657 Views)   |  
                
               Full-Text (PDF)
               (2212 Downloads) |  
			  |  | Adoption of Bt cotton: threats and challenges | P. 57-63 |  
			  |  |  
			  |  | Masoumeh Fallah ziarani    ,   Masoud Tohidfar *    |  
			  |  | Abstract
               (4961 Views)   |  
                
               Full-Text (PDF)
               (1906 Downloads) |  
			  |  | Advantage and Problems of application of Burkholderia cepacia in farms | P. 64-71 |  
			  |  |  
			  |  | Faegheh  Etminani *    ,  Adibeh  Etminani    |  
			  |  | Abstract
               (4032 Views)   |  
                
               Full-Text (PDF)
               (1693 Downloads) |  
			  |  | Analysis of genetically modified crops using AMPE software | P. 72-82 |  
			  |  |  
			  |  | Masoud Tohidfar    ,   Zohreh Hajibarat *    |  
			  |  | Abstract
               (5089 Views)   |  
                
               Full-Text (PDF)
               (2586 Downloads) |  
			  |  | Determination and zoning of suitable areas for aquaculture with the emphasis on risk of heavy metals in Gorgan Bay basin | P. 83-98 |  
			  |  |  
			  |  | Mehran  Jahanshahi *    ,  Zeyd  Ahmadi    ,  Reza  Akrami    ,  Mazdak  Darbeiki    ,  Yousef  Bahlakheh    |  
			  |  | Abstract
               (4246 Views)   |  
                
               Full-Text (PDF)
               (1478 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |